Beltex Sheep SocietyShepherds View,
|
Royal Show
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Overall Champion, aged ewe from K&R Buckle |
JUDGE: Mary Dunlop, Corstane, Broughton, Biggar, Lanarkshire
| Ram, 2-shear or upwards | ||
| 1st A D & R M C Bishop | BISHOPS | |
| 2nd A Jackson | HEADLIND | |
| 3rd G & J Belcher & Sons | PULESTON | |
| Shearling Ram | ||
| 1st G & H Forsyth | CORRA | |
| 2nd V J & M L Roots | FRECKLETON | |
| 3rd Mrs J Thomas | NORTOFT | |
| Ram Lamb | ||
| 1st S & G A Potter | BROOKFIELD | |
| 2nd V J & M L Roots | FRECKLETON | |
| 3rd D B Roberts | BOYO | |
| Ewe, 2-shear or upwards | ||
| 1st K & R Buckle | BUCKLES | |
| 2nd S & G A Potter | BROOKFIELD | |
| 3rd G & J Belcher & Sons | PULESTON | |
| Shearling Ewe | ||
| 1st D L Gardiner | HAZELWOOD | |
| 2nd D Thornley | DOOLEY | |
| 3rd A Jackson | HEADLIND | |
| Ewe Lamb | ||
| 1st A D & R M C Bishop | BISHOPS | |
| 2nd S & G A Potter | BROOKFIELD | |
| 3rd V J & M L Roots | FRECKLETON | |
| FEMALE CHAMPION | K & R Buckle | Ewe |
| RESERVE FEMALE CHAMPION | A D & R M C Bishop | Ewe Lamb |
| MALE CHAMPION | G & H Forsyth | Shearling Ram |
| RESERVE MALE CHAMPION | V J & M L Roots | 2nd Shearling Ram |
| SUPREME CHAMPION | K & R BUCKLE | |
| RESERVE SUPREME CHAMPION | G & H FORSYTH | |
![]() |
| Aged Ram, D Bishop |
![]() |
| 1st Shearling Ram, G Forsyth |
![]() |
| Ram Lamb, S Potter |
![]() |
| Shearling Ewe, DL Gardiner |
![]() |
| 1st Prize Ewe lamb, M/s Bishop |
| © Beltex Sheep Society. All Rights Reserved. |
Custom Search
|