Beltex Sheep SocietyShepherds View,
|
Royal Ulster Show 2004
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 749 | A LECKY Castlederg, Co Tyrone |
| 2nd | 747 | C & P BARNES Dungannon, Co Tyrone |
Class 133 SHEARLING RAM
| 1st | 757 | J K CURRIE Ballymena, Co Antrim |
| 2nd | 758 | J K CURRIE Ballymena, Co Antrim |
| 3rd | 753 | C & P BARNES Dungannon, Co Tyrone |
| 4th | 761 | MISS E McALLISTER Ballymena, Co Antrim |
| 5th | 752 | C & P BARNES Dungannon, Co Tyrone |
| 6th | 764 | K McCARTHY Comber, Co Down |
| 7th | 755 | S & W CARSON Ballymena, Co Antrim |
| 8th | 767 | H O'NEILL Glenarm, Co Antrim |
Class 134 EWE, two-shear and upwards, rearing or having reared a lamb in 2004
| 1st | 769 | C & P BARNES Dungannon, Co Tyrone |
| 2nd | 768 | C & P BARNES Dungannon, Co Tyrone |
| 3rd | 770 | A LECKY Castlederg, Co Tyrone |
| 4th | 771 | MISS E McALLISTER Ballymena, Co Antrim |
Class 135 SHEARLING EWE
| 1st | 777 | J K CURRIE Ballymena, Co Antrim |
| 2nd | 781 | MISS E McALLISTER Ballymena, Co Antrim |
| 3rd | 773 | C & P BARNES Dungannon, Co Tyrone |
| 4th | 782 | MISS E McALLISTER Ballymena, Co Antrim |
| 5th | 778 | J K CURRIE Ballymena, Co Antrim |
| 6th | 775 | C & P BARNES Dungannon, Co Tyrone |
| 7th | 787 | H O'NEILL Glenarm, Co Antrim |
| 8th | 788 | H O'NEILL Glenarm, Co Antrim |
Class S105 CHAMPION PRIZES
| Awarded | 757 | J K CURRIE Ballymena, Co Antrim |
| Reserve | 769 | C & P BARNES Dungannon, Co Tyrone |
Class S106 SPECIAL PRIZE VOUCHER
| Awarded | 757 | J K CURRIE Ballymena, Co Antrim |
Class S107 PERPETUAL CHALLENGE CUP
| Awarded | 757 | J K CURRIE Ballymena, Co Antrim |
| Reserve | 777 | J K CURRIE Ballymena, Co Antrim |
| © Beltex Sheep Society. All Rights Reserved. |
Custom Search
|