Beltex Sheep SocietyShepherds View,
|
Royal Show 2004
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class 4.01 Ram Two-Shear or upwards | ||
| First | 57 Gavin B Shanks, SCOTLAND | |
| Second | 56 Allan Jackson, LANARKSHIRE | |
| Class 4.02 Shearling Ram | ||
| First | 65 Frank Robinson, LINCOLNSHIRE | |
| Second | 61 David Bishop, WORCESTERSHIRE | |
| Third | 67 Gavin B Shanks, SCOTLAND | |
| Fourth | 66 Gavin B Shanks, SCOTLAND | |
| Fifth | 62 A Hodges & Sons, OXFORDSHIRE | |
| Sixth | 60 G & J Belcher & Sons, SHROPSHIRE | |
| Class 4.03 Ram Lamb | ||
| First | 73 Allan Jackson, LANARKSHIRE | |
| Second | 78 Gavin B Shanks, SCOTLAND | |
| Third | 75 Frank Robinson, LINCOLNSHIRE | |
| Fourth | 70 D L Gardiner & G Moulden, STAFFORDSHIRE | |
| Fifth | 77 Gavin B Shanks, SCOTLAND | |
| Sixth | 68 G & J Belcher & Sons, SHROPSHIRE | |
| Class 4.04 Ewe Two-Shear or upwards | ||
| First | 83 D L Gardiner & G Moulden, STAFFORDSHIRE | |
| Second | 81 David Bishop, WORCESTERSHIRE | |
| Third | 87 Gavin B Shanks, SCOTLAND | |
| Fourth | 85 Allan Jackson, LANARKSHIRE | |
| Fifth | 84 A Hodges & Sons, OXFORDSHIRE | |
| Sixth | 86 Frank Robinson, LINCOLNSHIRE | |
| Class 4.05 Shearling Ewe | ||
| First | 91 David Bishop, WORCESTERSHIRE | |
| Second | 95 Allan Jackson, LANARKSHIRE | |
| Third | 97 Frank Robinson, LINCOLNSHIRE | |
| Fourth | 98 Gavin B Shanks, SCOTLAND | |
| Fifth | 90 G & J Belcher & Sons, SHROPSHIRE | |
| Sixth | 94 A Hodges & Sons, OXFORDSHIRE | |
| Class 4.06 Ewe Lamb | ||
| First | 110 Mr David Thornley, DERBYSHIRE | |
| Second | 109 Gavin B Shanks, SCOTLAND | |
| Third | 101 Stephanie Birch / R M Birch, STAFFORDSHIRE | |
| Fourth | 111 Mr David Thornley, DERBYSHIRE | |
| Fifth | 105 Allan Jackson, LANARKSHIRE | |
| Sixth | 102 David Bishop, WORCESTERSHIRE | |
| Class s 4.07 Highest Placed Beltex Ram Lamb | ||
| First | 73 Allan Jackson, LANARKSHIRE | |
| Reserved | 78 Gavin B Shanks, SCOTLAND | |
| Second Reserve | 75 Frank Robinson, LINCOLNSHIRE | |
| Class s 4.08 Highest Placed Beltex Ewe Lamb | ||
| First | 110 Mr David Thornley, DERBYSHIRE | |
| Reserved | 109 Gavin B Shanks, SCOTLAND | |
| Second Reserve | 101 Stephanie Birch / R M Birch, STAFFORDSHIRE | |
| Class s 4.09 Champion Beltex Male | ||
| First | 65 Frank Robinson, LINCOLNSHIRE | |
| Reserved | 57 Gavin B Shanks, SCOTLAND | |
| Second Reserve | 69 David Bishop, WORCESTERSHIRE | |
| Class s 4.10 Champion Beltex Female | ||
| First | 91 David Bishop, WORCESTERSHIRE | |
| Reserved | 83 D L Gardiner & G Moulden, STAFFORDSHIRE | |
| Second Reserve | 73 Allan Jackson, LANARKSHIRE | |
| Class s 4.11 Best Beltex | ||
| First | 91 David Bishop, WORCESTERSHIRE | |
| Reserved | 65 Frank Robinson, LINCOLNSHIRE | |
| Second Reserve | 83 D L Gardiner & G Moulden, STAFFORDSHIRE | |
| Class s 4.12 Best Beltex Group of 3 | ||
| Equal First - 1 | 61 David Bishop, WORCESTERSHIRE | |
| Equal First - 2 | 69 David Bishop, WORCESTERSHIRE | |
| Equal First - 3 | 91 David Bishop, WORCESTERSHIRE | |
| Equal Reserve - 1 | 85 Allan Jackson, LANARKSHIRE | |
| Equal Reserve - 2 | 105 Allan Jackson, LANARKSHIRE | |
| Equal Reserve - 3 | 73 Allan Jackson, LANARKSHIRE | |
![]() |
![]() |
| William Carson, Downkillybegs, Co. Antrim, judge, with his champion from David Bishop | Champion Ram came from Frank Robinson |
![]() |
![]() |
| Judging the Beltex classes. | Champion ewe lamb came from David Thornley |
| © Beltex Sheep Society. All Rights Reserved. |
Custom Search
|