Beltex Sheep SocietyShepherds View,
|
Royal Highland Show 2003
|
||||||||||||||||||||||||||||||||||||||
| Ram, above one shear | Ewe, above one shear |
| 1st Allan Jackson | 1st John W Cowan |
| 2nd Mary Dunlop | 2nd John J Barclay |
| 3rd John W Cowan | 3rd Allan Jackson |
| Shearling Ram | Shearling Ewe |
| 1st Shanks and Thom | 1st Shanks and Thom |
| 2nd Shanks and Thom | 2nd A & M Dunlop |
| 3rd Mrs J Cruikshank | 3rd Allan Jackson |
| Ram Lamb | Ewe Lamb |
| 1st Mrs J Cruikshank | 1st Grahan C Burke |
| 2nd T & A Taylor | 2nd A & M Dunlop |
| 3rd Mr D Douglas | 3rd Mr D Douglas |
| Champion and Male Champion - Allan Jacksons Ram | |
| Reserve and Female Champion - Shanks and Thoms Shearling Ewe | |
| Best Exhibitor Bred and Reserve Female Champion - A & M Dunlops Shearling Ewe | |
| Reserve Male Champion - Mrs J Cruikshanks Ram Lamb | |
| © Beltex Sheep Society. All Rights Reserved. |
Custom Search
|