Beltex Sheep SocietyShepherds View,
|
Carlisle In-lamb Female Sale
|
||||||||||||||||||||||||||||||||||||||
![]() |
| David Findlay, of Leyburn, with the Beltex in lamb shearling gimmer which topped the sale at 2,500gns. |
Judge - B Ryder
Class 1 - Aged Ewe
1st No. 2 - C Barnes
2nd No. 11 - A Thom
3rd No. 28 - Shanks & Thom
4th no. 26 - Shanks & Thom
Class 2 - Shearling Gimmer
1st No. - 67 - Shanks & Thom
2nd No. - 82 - C Barnes
3rd No. - 39 - J Cowan
4th No. - 66 - Shanks & Thom
5th No. - 90 - A Thom
Class 3 - Ewe Lamb
1st No. 110 - J Cowan
2nd No. 109 - J Cowan
3rd No. 111 - A Lecky
4th No. 108 - A Jackson
Overall Champion - No. 67 - Shanks & Thom
Reserve Overall Champion - No 2 - C Barnes
| LEADING PRICES | ||
| Lot | Price | Purchaser |
| 79 | 2,500gns | J Mullholland, Midtown Farm, Great Orton, Carlisle, Cumbria. |
| 39 | 2,300gns | B&F Staveley, Tewitt Hall Farm, Newby Moor, Clapham, via Lancaster. |
| 67 | 1,600gns | A Murray & Son, 67 Vestry Road, Ballygowan, Newtownards, Co.Down. |
| 42 | 1,400gns | K Dempster, Kirklawhill Farmhouse, Kirklawhill Farm, Broughton, Stirling. |
| 63 | 1,000gns | J&K Marshall, Lindridge Lodge Farmhouse, Lamberhurst Quarter, Kent. |
| 55 | 850gns | GR Barrett, Salt Pie Farm, Sutton In Craven, Nr Keighley, Yorkshire. |
| 62 | 850gns | GR Barrett as lot 55. |
| 110 | 650gns | JNR Jones, Pen-Y-Bryniau, Llan Fair, Abergelle, Conwy. |
| 80 | 550gns | GD Thomas, Nortoft Farm, Kilsby, Rugby, Warwickshire. |
| 103 | 550gns | RJ Lambert, Moss Farm, Wigglesworth, Skipton, Yorkshire. |
| © Beltex Sheep Society. All Rights Reserved. |
Custom Search
|